| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Mitsubishi
Model Number : AA084SC03
Certification : ISO9001
Place of Origin : JAPAN
MOQ : 1PCS
Price : 95USD
Payment Terms : TT/PAYPAL/ESCROW/WESTERN UNION
Supply Ability : 400PCS
Delivery Time : 3 DAYS
Packaging Details : STANDARD PACKING
MODEL NUMBER : AA084SC03
BRAND : Mitsubishi
SIZE : 8.4 inch
RESOLUTION : 800(RGB)×600 [SVGA] 119PPI
BRIGHTNESS : 600 cd/m² (Typ.)
TEMPERATURE RANGE : Operating Temperature: -30 ~ 80 °C ; Storage Temperature: -30 ~ 80 °C
Lamp Type : WLED
SIGNAL LNTERFACE : LVDS
| Basic Info : | Panel Brand | Panel Model | AA084SC03 | |
|---|---|---|---|---|
| Diagonal Size | 8.4" | Application | | |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
| Reliability : | Operating Temp. | -30 ~ 80 °C | Storage Temp. | -30 ~ 80 °C |
| RoHS State | Vibration Rating | 1.0G (9.8 m/s²) |
| Pixel Features : | Pixel Format | 800(RGB)×600 [SVGA] | Dot Pitch | 0.071×0.213 mm (H×V) |
|---|---|---|---|---|
| Configuration | RGB Vertical Stripe | Pixel Pitch | 0.213×0.213 mm (H×V) [119PPI] | |
| Mechanical Size : | Display Area | 170.4×127.8 mm (H×V) | Bezel Area | 174.9×132.2 mm (H×V) |
| Outline Dim. | 199.5×149 mm (H×V) | Outline Depth | 9.7±0.5 mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 4:3 (H:V) | Shape Style | ||
| Holes & Brackets : | Face mounting holes (4-Φ3.4), Side mounting holes (4-M2) | |||
| Other Features : | Weight | 330g (Typ.) | Surface | Antiglare, Hard coating (3H) |
| Basic Information : | Brightness | 600 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Optical Mode | SWV, Normally Black, Transmissive | |
| Viewing Direction | Symmetry | Response Time | 12/12 (Typ.)(Tr/Td) (ms) | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 262K/16.7M (6-bit / 8-bit) |
| Color Temperature | 6485K | White Uniformity | 1.30 (Max.)(5 points) | |
| 1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 97% coverage |
| Adobe RGB | 75% coverage | DCI-P3 | 76% coverage | |
| Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
|
|
AA084SC03 Mitsubishi 8.4 inch 800(RGB)×600 600 cd/m² Operating Temperature: -30 ~ 80 °C INDUSTRIAL LOD DISPLAY Images |