| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : KOE
Model Number : TX18D42VM0EAA
Certification : ISO9001
Place of Origin : JAPAN
MOQ : 1PCS
Payment Terms : TT/PAYPAL/ESCROW/WESTERN UNION
Supply Ability : 600PCS
Delivery Time : 1-2 DAYS
Packaging Details : STANDARD PACKING
MODEL NUMBER : TX18D42VM0EAA
BRAND : KOE
SIZE : 7.0 inch
RESOLUTION : 1024(RGB)×768, XGA, 184PPI
BRIGHTNESS : 400 cd/m² (Typ.)
TEMPERATURE RANG : Operating Temp.: -10 ~ 60 °C ; Storage Temp.: -20 ~ 70 °C
| Basic Detail : | Manufacturer | Model Name | TX18D42VM0EAA | |
|---|---|---|---|---|
| Panel Type | a-Si TFT-LCD , LCM | Another Name | - | |
| Panel Size | 7.0 inch | Designed For | ||
| Maximum Ratings : | OP Temperature | -10 ~ 60 °C | ST Temperature | -20 ~ 70 °C |
| Vibration Level | - | RoHS | ||
| Features : | | |||
| Basic Information : | Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Good View at | Symmetry | Response Speed | 30 (Typ.)(Tr+Td) (ms) | |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | IPS, Normally Black, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Support Color | 16.7M (8-bit) |
| Color Temperature | 6638K | White Uniformity | 1.18/1.33 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 72% | sRGB | 95% coverage |
| Adobe RGB | 74% coverage | DCI-P3 | 75% coverage | |
| Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
| Pixel Features : | Number of Pixel | 1024(RGB)×768 [XGA] | Arrangement | RGB Vertical Stripe |
|---|---|---|---|---|
| Dot Pitch(W×H) | 0.046×0.138 mm | Pixel Pitch(W×H) | 0.138×0.138 mm [184PPI] | |
| Physical Size : | Active Viewing | 141.312(W)×105.984(H) mm | Overall Dim. | 151.5(W)×118.88(H) mm |
| Bezel Opening | 143.81(W)×108.48(H) mm | Overall Depth | 2.7/5.25 (Typ./Max.) mm | |
| Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio(W:H) | 4:3 | Shape Style | ||
| Fixation : | Face mounting holes (4 pcs) on left, right slugs | |||
| Other Detail : | Mass | 100g (Typ.) | Surface | |
| Refresh Rate : | 60Hz |
|---|---|
| Reverse Scan : | No |
| Signal Electrical : | Input Current | 180/220mA (Typ./Max.) | Input Voltage | 3.3V (Typ.) | ||
|---|---|---|---|---|---|---|
| Consumption | 0.59W (Typ.) | Signal Interface | LVDS (1 ch, 8-bit) + SPI | |||
| Interface Features : | Position | Physical Type | Connector | |||
| Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
| I-PEX | 20474-040E-11 | 1 pcs | 0.4 mm | 40 pins | ||
| Lamp Features: | Lamp Shape | 5 strings | Lamp Type | WLED | Position | Edge light type |
|---|---|---|---|---|---|---|
| Exchange | - | Amount | 4S5P | Life | - | |
| Lamp Electrical : | Input Current | 20mA (Typ.) | Input Voltage | 12.0V (Typ.) | ||
| Interface Features : | Position | - | Physical Type | Included in panel signal interface | ||
| Backlight Driver : | No | |||||

|
|
TX18D42VM0EAA KOE 7.0" 1024(RGB)×768 400 cd/m² Storage Temp.: -20 ~ 70 °C INDUSTRIAL LCD DISPLAY Images |